12-05-2023, 03:23 PM
Love it. Would be interested to see if the group's current choice of tires match industry sales.
"A good man always knows his limitations...."
Poll: What is your tire of choice for the RS? You do not have permission to vote in this poll. |
|||
Metzeler Roadtech 01 | 2 | 6.45% | |
Michelin Road 5-6 | 10 | 32.26% | |
Bridgestone T-32 | 0 | 0% | |
Pirelli Angel | 0 | 0% | |
Dunlop Roadsmart IV | 15 | 48.39% | |
Continental RoadAttack IV | 2 | 6.45% | |
Bridgestone Battlax T30 | 0 | 0% | |
Dunlop Mutants | 1 | 3.23% | |
3Rs (Round, Rubber, Rrebate) | 1 | 3.23% | |
Total | 31 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What about a tire survey?
|
« Next Oldest | Next Newest »
|