02-17-2024, 03:10 PM
OEM Road 5's on my new 2023 RS were pretty poor performer . Dunlop Mutants are much better than my OEM , but not what I'm going to go with next set . Road 4's were pretty good on the Hayabusa .
Poll: What is your tire of choice for the RS? You do not have permission to vote in this poll. |
|||
Metzeler Roadtech 01 | 2 | 6.45% | |
Michelin Road 5-6 | 10 | 32.26% | |
Bridgestone T-32 | 0 | 0% | |
Pirelli Angel | 0 | 0% | |
Dunlop Roadsmart IV | 15 | 48.39% | |
Continental RoadAttack IV | 2 | 6.45% | |
Bridgestone Battlax T30 | 0 | 0% | |
Dunlop Mutants | 1 | 3.23% | |
3Rs (Round, Rubber, Rrebate) | 1 | 3.23% | |
Total | 31 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What about a tire survey?
|
« Next Oldest | Next Newest »
|